Quote
CN
Leading Industrial Manufacturing Solutions Provider
Contact Us
Brochure
| Battery | Model | SCAE-A-51.2-100 |
SCAE-A-51.2-200 (BMS 100A) |
SCAE-A-51.2-200 (BMS 200A) |
SCAE-A-25.6-100 | SCAE-A-25.6-200 |
| Rated Capacity |
5120Wh (100Ah) |
10240Wh (200Ah) |
10240Wh (200Ah) |
2560Wh (100Ah) |
5120Wh (200Ah) |
|
| Nominal Voltage | 51.2V | 25.6V | 25.6V | |||
| Discharge Voltage Range | 43.2V-58.4V | 21.6V-29.2V | ||||
| Standard Charing Current | 50A | 50A | 100A | 50A | 50A | |
| Max Charging Current | 100A | 100A | 200A | 100A | 100A | |
| Max Discharging Current | 100A | 100A | 200A | 100A | 100A | |
| Depth of Discharge | 95% | |||||
| Communication Interface | CAN/RS485 | |||||
| Cycle Life | >6000, 25+2°C,0.5C, EOL80% | |||||
| Working Temperature Range | Charge: 0°C -50°C; Discharge: -20°C -60°C | |||||
| Storage Temperature | -10°C-60°C | |||||
| Dimension | 40.5*18.5*58cm | 43.5*28*63cm | 43.5*28*63cm | 36*19.5*42cm | 40.5*18.5*58cm | |
Powder Coating
Electroplating
Anodizing
Brushed Finish
Upload
Your documents are strictly confidential
Upload
Confirm
Delivery